Specialized Preservative/ Biocide/ Sunscreen Manufacturer
Biocide
Item | CAS No. | Assay |
Chlorhexidine digluconate solution | 18472-51-0 | 20% |
Chlorhexidine acetate | 56-95-1 | Min. 99% |
Triclosan | 3380-34-5 | Min. 99% |
Triclocarban | 101-20-2 | Min. 99% |
Polyhexamethylene guaidine hydrochloride (PHMG) | 57028-96-3 | 25%, 50%,95% |
Polyhexamethylene biguanidine hydrochloride (PHMB) | 27083-27-8 | 20% |
Chloroxylenol (PCMX) | 88-04-0 | Min. 98.5% |
Isothiazolione
Item | CAS No. | Assay |
CMIT/MIT | 26172-55-4/2682-20-4 | 1.5%, 2.5%,14% |
Methylisothiazolinone(MIT) | 2682-20-4 | 10%, 20%, 50% |
1,2-benzisothiazolin-3-one (BIT) | 2634-33-5 | 10%, 20%, 85% |
2-n-Octyl-4-isothiazolin-3-one (OIT) | 26530-20-1 | 45%, 98% |
4,5-Dichloro-2-octyl-isothiazolone(DCOIT) | 64359-81-5 | 10%, 20%, 30%,97% |
Preservatives
Item | CAS No. | Assay |
Allantoin | 97-59-6 | Min. 99% |
Imdiazolidinyl urea | 78491-02-8 | Min. 99% |
Diazolidinyl urea | 39236-46-9 | Min. 99% |
DMDM Hydantoin | 6440-58-0 | 55% |
Methyl paraben | 99-76-3 | Min. 99% |
Ethyl paraben | 120-47-8 | Min. 99% |
Propyl paraben | 94-13-3 | Min. 99% |
Butyl paraben | 94-26-8 | Min. 99% |
Methyl paraben sodium | 2026-62-0 | Min. 99% |
Ethyl paraben sodium | 38285-68-6 | Min. 99% |
Propyl paraben sodium | 38285-69-9 | Min. 99% |
Butyl paraben sodium | 36457-20-2 | Min. 99% |
P-anisic acid | 100-09-4 | Min. 99% |
Sodium anisate | 536-45-8 | Min. 99% |
Phenoxyethanol | 122-99-6 | Min. 99% |
Benzoic acid | 65-85-0 | Min. 99% |
Sodium benzoate | 532-32-1 | Min. 99% |
Potassium sorbate | 590-00-1 | Min. 99% |
Dehydroacetic Acid | 520-45-6 | Min. 99% |
Salicylic acid | 69-72-7 | Min. 99% |
Methyl salicylate | 119-36-8 | Min. 99% |
Bronopol | 52-51-7 | Min. 99% |
Sodium Levulinate | 19856-23-6 | Min. 99% |
Benzalkonium chloride | 63449-41-2 | 40%,80% |
Phenoxyethanol
Ethylhexylglycerin |
122-99-6
70445-33-9 |
90%
10% |
Pharma Excipient
Item | CAS No. | Stanards |
polyvinyl pyrrolidone (PVP)
K15, K30, K90 |
9003-39-8 | USP, EP, CP |
Crosslinked Polyvinylpyrrolidone (PVPP) | 25249-54-1 | USP, EP, CP |
Sodium Saccharin | 6155-57-3 | USP, EP, CP |
Aluminum hydroxide | 21645-51-2 | USP, EP, CP |
Magnesium hydroxide | 1309-42-8 | USP, EP, CP |