DESCRIPTION
INCI Adopted Name: | Ethyl Paraben |
CAS No.: | 120-47-8 |
Molecular Formula: | C9H10O3 |
Molecular Weight: | 166.18 |
Synonyms: | Ethyl p-Hydroxybenzoate;
Ethyl 4-hydroxybenzoate 4-Hydroxybenzoic acid, ethyl ester |
SPECIFICATIONS
Item | Value |
Appearance | White crystalline powder |
Content (dry basis) %≥ | 99.0-100.5 |
Melting point℃ | 115-118 |
Acidity | /Qualified |
Sulfate (SO42-) %≤ | 0.024 |
Heavy metal (Pb) %≤ | 0.001 |
Arsenic (AS) %≤ | 0.0001 |
Drying loss %≤ | 0.50 |
Residue on ignition %≤ | 0.1 |
Mass fraction of free acid (PHBA)% ≤ | 0.55 |
Related substances | Qualified |
Appearance of solution | Clear and transparent |
Identification test | Qualified |
PACKAGING
Standard packaging includes the following:
25kg per drum, 25kg/carton
Other package sizes are available upon request.
STORAGE
Store in a well-ventilated, cool, dry area, out of direct sunlight. Keep containers tightly closed when not in use.
PERIOD OF VALIDITY
36 months
FEATURE AND APPLICATION
Broad spectrum bactericide for gram positive, feminine germ and saccharomycetes;
Low application concentration, safe, economic, long serve life;
Recommended dosage: 0.2%~0.5%
It is widely used in cosmetic, medical and food industry for preservation.