- DESCRIPTION
INCI Adopted Name: | Benzoic acid |
CAS Registry No.: | 65-85-0 |
EINECS No.: | 200-618-2 |
Molecular Formula: | C6H5COOH |
Molecular Weight: | 122.1214 |
Structural Formula: | |
Synonyms: | Carboxybenzene |
- SPECIFICATIONS
Physical Property
Appearance: Scaly or needlelike crystal, with odor of benzene or formaldehyde.
Solubility: Slightly soluble in water, soluble in ethanol, diethyl ether, chloroform, benzene, carbon disulfide, carbon tetrachloride.
Technical Data
Item | CP 2005 | BP 98-2009 | USP23-32 | Food Additive GB1901-2005 | E211 | FCCV | Feed Additive NY/T1447-2007 |
Appearance | White with silky scales or needlelike crystal or crystalline powder | White crystal or white crystalline powder | — | White crystal | White crystal powder | White scaly or needle like crystal | Whate crystal |
Identification | Passed | Passed | Passed | Passed | Passed | Passed | Passed |
Assay | ≥99.0% | 99.0-100.5% | 99.5-100.5% | ≥99.5% | ≥99.5% | 99.5%-100.5% | ≥99.5% |
Solution | — | Clear, colorless | — | — | — | — | — |
Readily oxidizable substance | Passed | Passed | Passed | Passed | Passed | Passed | Passed★ |
Readily carbonizable substance | — | No darker than Y5 (Yellow) | No darker than Q(Pink) | Passed | Passed | Passed | — |
Heavy metal(Pb) | ≤0.001% | ≤10ppm | ≤10ug/g | ≤0.001% | ≤10mg/kg | — | ≤0.001% |
Iginition residule | ≤0.1% | — | ≤0.05% | 0.0005 | — | ≤0.05% | — |
Melting point | 121-124.5ºC | 121-124ºC | 121-123ºC | 121-123ºC | 121.5-123.5ºC | 121-123℃ | 121-123℃ |
Chlorine compound | — | ≤300ppm | — | ≤0.014% | ≤0.07% (Cl) | — | ≤0.014%★ |
As | — | — | — | ≤2mg/Kg | ≤3mg/kg | — | ≤2mg/Kg |
Phthalic acid | — | — | — | Passed | — | — | ≤100mg/kg★ |
Sulphate | ≤0.1% | — | — | ≤0.05% | — | — | |
Loss on drying | — | — | ≤0.7%(water) | ≤0.5% | ≤0.5% | ≤0.7% | ≤0.5%(water) |
☆Polycyclic acid | — | — | — | — | Passed | — | — |
☆Hg | — | — | — | — | ≤1mg/kg | — | — |
☆Pb | — | — | — | — | ≤5mg/kg | ≤2.0mg/kg☆ | — |
Biphenyl | — | — | — | — | — | — | ≤100mg/kg |
Note: 1. Item with“☆” is tested once out of 100 batches.
- Item with “★” is tested once a year.
Industrial benzoic acid (Q/WYJ103-2009)
Grade/ Item | Premium Grade | First Grade | Qualified Grade |
Appearance | White flaked solid | White/ Light yellow flaked solid | |
Assay,% ≥ | 99.0 | 98.5 | 98.0 |
Color (Hazen) ≤ | 50 | 80 | 200 |
Melting Point, ℃ ≥ | 120 |
- PACKAGING
Standard packaging: 25kg/bag, inner is PE film bag, outer bag is PP film bag.
Available special request
- STORAGE
It shall be stored in a well-ventilated, cool and dry place which is out of direct sunlight. Keep containers tightly closed when not in use.
- PERIOD OF VALIDITY
24 months
- APPLICATIONS
Benzoic acid and its sodium salt can be used as a bacteriostatic agent for latex, toothpaste, jam or other food, and also as a mordant for dyeing and printing. It can also be used as an intermediate for pharmaceuticals and dyes, for plasticizers and perfumes, and as a rust inhibitor for steel equipment.